Coverage
UK planning data coverage
you can build on.
PlanWire tracks public planning application sources across the UK, normalises the records, and makes them available through one developer API. Use this page to understand coverage breadth, historical depth, source freshness, and regional reach.
Council-level evidence
Inspect 375 monitored source records
History depth and record totals come from cached application statistics. Freshness uses the latest dated application record and latest source check, with decision-quality diagnostics kept inside the admin health view until they are reliable enough for public pages.
375 source records shown
| Council | History | Records | Latest dated record | Source checked | Official source |
|---|---|---|---|---|---|
| Aberdeen City Councilaberdeen | 1990-2026 | 73,072 | 3d ago | today | Source |
| Aberdeenshire Councilaberdeenshire | 1992-2026 | 78,241 | 5d ago | today | Source |
| Adur District Counciladur | 1990-2026 | 64,392 | 3d ago | today | Source |
| Adur and Worthing Councilsadur-worthing | 1990-2026 | 64,587 | 3d ago | today | Source |
| Amber Valley Borough Councilamber-valley | 2021-2026 | 5,169 | 5d ago | today | Source |
| Angus Councilangus | 1990-2026 | 35,968 | 3d ago | today | Source |
| Antrim and Newtownabbey Borough Councilantrim-newtownabbey | 1990-2026 | 41,796 | 10d ago | today | Source |
| Ards and North Down Borough Councilards-north-down | 1990-2026 | 51,259 | 4d ago | today | Source |
| Argyll and Bute Councilargyll-bute | 1990-2026 | 65,079 | 4d ago | today | Source |
| Armagh City Banbridge and Craigavon Borough Councilarmagh-banbridge-craigavon | 1990-2026 | 76,793 | 3d ago | today | Source |
| Arun District Councilarun | 2023-2026 | 26,826 | 6d ago | today | Source |
| Ashfield District Councilashfield | 2019-2026 | 5,101 | 3d ago | today | Source |
| Ashford Borough Councilashford | 2001-2026 | 6,827 | 2d ago | today | Source |
| Babergh and Mid Suffolk District Councilsbabergh | 2024-2026 | 15,899 | 3d ago | today | Source |
| Bannau Brycheiniog National Park Authoritybrecon-beacons-np | 1990-2026 | 18,708 | 4d ago | today | Source |
| Barnsley Metropolitan Borough Councilbarnsley | 2021-2026 | 49,048 | 5d ago | today | Source |
| Basildon Borough Councilbasildon | 2008-2026 | 27,610 | 3d ago | today | Source |
| Basingstoke and Deane Borough Councilbasingstoke-deane | 1990-2026 | 80,236 | 5d ago | today | Source |
| Bassetlaw District Councilbassetlaw | 2012-2026 | 28,700 | 5d ago | today | Source |
| Bath and North East Somerset Councilbath-nes | 2026 | 100,314 | 5d ago | today | Source |
| Bedford Borough Councilbedford | 1990-2026 | 46,195 | 3d ago | today | Source |
| Belfast City Councilbelfast | 1990-2026 | 77,176 | 3d ago | today | Source |
| Birmingham City Councilbirmingham | 2010-2026 | 252,970 | 4d ago | today | Source |
| Blaby District Councilblaby | 1990-2026 | 36,207 | 5d ago | today | Source |
| Blackburn with Darwen Borough Councilblackburn | 2004-2026 | 39,576 | 10d ago | today | Source |
| Blackpool Councilblackpool | 1990-2026 | 29,701 | 2d ago | today | Source |
| Blaenau Gwent County Borough Councilblaenau-gwent | 2015-2026 | 4,009 | 6d ago | today | Source |
| Bolsover District Councilbolsover | 2004-2026 | 20,758 | 3d ago | today | Source |
| Bolton Metropolitan Borough Councilbolton | 1990-2026 | 81,498 | 6d ago | today | Source |
| Borough of Broxbournebroxbourne | 2016-2026 | 27,821 | 5d ago | today | Source |
| Boston Borough Councilboston | 2016-2026 | 6,785 | 2d ago | today | Source |
| Bournemouth, Christchurch and Poole Councilbournemouth-christchurch-poole | 2008-2026 | 185,074 | 3d ago | today | Source |
| Bracknell Forest Councilbracknell-forest | 2024-2026 | 296 | 5d ago | today | Source |
| Braintree District Councilbraintree | 1994-2026 | 78,493 | 5d ago | today | Source |
| Breckland District Councilbreckland | 2023-2026 | 9,300 | 6d ago | today | Source |
| Brentwood Borough Councilbrentwood | 1991-2026 | 49,839 | 5d ago | today | Source |
| Bridgend County Borough Councilbridgend | 2007-2026 | 24,409 | 4d ago | today | Source |
| Brighton and Hove City Councilbrighton-hove | 2011-2026 | 90,728 | 2d ago | today | Source |
| Bristol City Councilbristol | 1990-2026 | 163,207 | 3d ago | today | Source |
| Broadland and South Norfolk Councilsbroadland-south-norfolk | 1990-2026 | 139,509 | 5d ago | today | Source |
| Broads Authoritybroads | 1990-2026 | 12,491 | 4d ago | today | Source |
| Bromsgrove District Councilbromsgrove | 2023-2026 | 811 | 5d ago | today | Source |
| Broxtowe Borough Councilbroxtowe | 1990-2026 | 32,583 | 3d ago | today | Source |
| Buckinghamshire Councilbuckinghamshire | 2015-2026 | 185,691 | 3d ago | today | Source |
| Burnley Borough Councilburnley | 2004-2026 | 5,591 | 4d ago | today | Source |
| Bury Metropolitan Borough Councilbury | 1990-2026 | 46,260 | 2d ago | today | Source |
| Caerphilly County Borough Councilcaerphilly | 1990-2026 | 41,720 | 3d ago | today | Source |
| Cairngorms National Park Authoritycairngorms-np | 2003-2026 | 9,793 | 2d ago | today | Source |
| Calderdale Metropolitan Borough Councilcalderdale | 1990-2026 | 77,462 | 3d ago | today | Source |
| Cannock Chase District Councilcannock | 2023-2026 | 2,909 | 3d ago | today | Source |
| Canterbury City Councilcanterbury | 1990-2026 | 81,575 | 5d ago | today | Source |
| Cardiff Councilcardiff | 2002-2026 | 27,845 | 5d ago | today | Source |
| Carmarthenshire County Councilcarmarthenshire | 2022-2026 | 5,688 | 3d ago | today | Source |
| Castle Point Borough Councilcastle-point | 2001-2026 | 20,375 | 5d ago | today | Source |
| Causeway Coast and Glens Borough Councilcauseway-coast-glens | 1990-2026 | 65,966 | 3d ago | today | Source |
| Central Bedfordshire Councilcentral-bedfordshire | 2026 | 7,541 | 4d ago | today | Source |
| Ceredigion County Councilceredigion | 2019-2026 | 6,211 | 16d ago | today | Source |
| Charnwood Borough Councilcharnwood | 2021-2026 | 64,312 | 3d ago | today | Source |
| Chelmsford City Councilchelmsford | 2024-2026 | 19,810 | 5d ago | today | Source |
| Cheltenham Borough Councilcheltenham | 1990-2026 | 62,755 | 3d ago | today | Source |
| Cherwell District Councilcherwell | 2011-2026 | 66,760 | 5d ago | today | Source |
| Cheshire East Councilcheshire-east | 2024-2026 | 16,102 | 6d ago | today | Source |
| Cheshire West and Chester Councilcheshire-west | 1990-2026 | 143,041 | 2d ago | today | Source |
| Chesterfield Borough Councilchesterfield | 1990-2026 | 28,628 | 5d ago | today | Source |
| Chichester District Councilchichester | 1992-2026 | 90,553 | 2d ago | today | Source |
| Chorley Councilchorley | 1990-2026 | 41,080 | 5d ago | today | Source |
| City and County of Swanseaswansea | 1990-2026 | 79,855 | 5d ago | today | Source |
| City of Bradford Metropolitan Districtbradford | 1990-2026 | 162,596 | 2d ago | today | Source |
| City of Edinburgh Counciledinburgh | 2025-2026 | 99,031 | 2d ago | today | Source |
| City of Lincoln Councillincoln | 1998-2026 | 22,071 | 5d ago | today | Source |
| City of Londoncity-of-london | 1990-2026 | 53,386 | 3d ago | today | Source |
| City of Westminsterwestminster | 1990-2026 | 177,801 | 3d ago | today | Source |
| City of Wolverhampton Councilwolverhampton | 1992-2026 | 48,300 | 4d ago | today | Source |
| City of York Councilyork | 1994-2026 | 75,523 | 3d ago | today | Source |
| Clackmannanshire Councilclackmannanshire | 1990-2026 | 12,530 | 4d ago | today | Source |
| Colchester City Councilcolchester | 2023-2026 | 67,946 | 4d ago | today | Source |
| Comhairle nan Eilean Siarna-h-eileanan-siar | 2008-2026 | 15,791 | 6d ago | today | Source |
| Conwy County Borough Councilconwy | 1990-2026 | 37,725 | 6d ago | today | Source |
| Cornwall Councilcornwall | 1990-2026 | 370,970 | 2d ago | today | Source |
| Cotswold District Councilcotswold | 1990-2026 | 102,765 | 4d ago | today | Source |
| Council of the Isles of Scillyisles-of-scilly | 2026 | 67 | 3d ago | today | Source |
| Coventry City Councilcoventry | 2023-2026 | 12,566 | 6d ago | today | Source |
| Crawley Borough Councilcrawley | 2018-2026 | 7,685 | 4d ago | today | Source |
| Cumberland Councilcumberland | 2008-2026 | 5,907 | 3d ago | today | Source |
| Dacorum Borough Councildacorum | 1992-2026 | 78,269 | 4d ago | today | Source |
| Darlington Borough Councildarlington | 1990-2026 | 29,095 | 4d ago | today | Source |
| Dartford Borough Councildartford | 1990-2026 | 40,388 | 5d ago | today | Source |
| Dartmoor National Park Authoritydartmoor | 2017-2026 | 6,687 | 6d ago | today | Source |
| Denbighshire County Councildenbighshire | 2019-2026 | 5,772 | 13d ago | today | Source |
| Department for Infrastructure LPAdepartment-for-infrastructure | 2023-2026 | 422 | 101d ago | today | Source |
| Derby City Councilderby | 2023-2026 | 24,733 | 3d ago | today | Source |
| Derbyshire Dales District Councilderbyshire-dales | 1990-2026 | 36,326 | 3d ago | today | Source |
| Derry City and Strabane District Councilderry-strabane | 1990-2026 | 46,587 | 2d ago | today | Source |
| Doncaster Metropolitan Borough Councildoncaster | 1990-2026 | 84,989 | 5d ago | today | Source |
| Dorset Councildorset | 2024-2026 | 5,956 | 4d ago | today | Source |
| Dover District Councildover | 2003-2026 | 46,880 | 1d ago | today | Source |
| Dudley Metropolitan Borough Councildudley | 2022-2026 | 27,412 | 2d ago | today | Source |
| Dumfries and Galloway Councildumfries-galloway | 1990-2026 | 76,218 | 2d ago | today | Source |
| Dundee City Councildundee | 1990-2026 | 34,055 | 5d ago | today | Source |
| Durham County Councildurham | 1990-2026 | 140,047 | 4d ago | today | Source |
| East Ayrshire Councileast-ayrshire | 1992-2026 | 29,465 | 4d ago | today | Source |
| East Cambridgeshire District Councileast-cambs | 2010-2026 | 29,971 | 5d ago | today | Source |
| East Devon District Councileast-devon | 1990-2026 | 95,538 | 5d ago | today | Source |
| East Dunbartonshire Councileast-dunbartonshire | 2000-2026 | 22,977 | 6d ago | today | Source |
| East Hampshire District Councileast-hampshire | 2022-2026 | 5,871 | 6d ago | today | Source |
| East Hertfordshire District Councileast-herts | 1990-2026 | 86,782 | 4d ago | today | Source |
| East Lindsey District Councileast-lindsey | 1990-2026 | 64,422 | 3d ago | today | Source |
| East Lothian Councileast-lothian | 1990-2026 | 44,725 | 6d ago | today | Source |
| East Renfrewshire Councileast-renfrewshire | 2000-2026 | 16,721 | 5d ago | today | Source |
| East Riding of Yorkshire Councileast-riding | 2025-2026 | 5,146 | 4d ago | today | Source |
| East Staffordshire Borough Councileast-staffordshire | 2022-2026 | 52,446 | 11d ago | today | Source |
| East Suffolk Councileast-suffolk | 2021-2026 | 81,651 | 3d ago | today | Source |
| Eastbourne Borough Councileastbourne | 1990-2026 | 47,915 | 2d ago | today | Source |
| Eastleigh Borough Councileastleigh | 2022-2026 | 30,914 | 4d ago | today | Source |
| Ebbsfleet Development Corporationebbsfleet-development-corporation | 1990-2026 | 2,170 | 5d ago | today | Source |
| Elmbridge Borough Councilelmbridge | 2025-2026 | 4,211 | 2d ago | today | Source |
| Epping Forest District Councilepping-forest | 2023-2026 | 12,628 | 2d ago | today | Source |
| Epsom and Ewell Borough Councilepsom-ewell | 1990-2026 | 45,977 | 4d ago | today | Source |
| Erewash Borough Councilerewash | 2018-2026 | 8,057 | 3d ago | today | Source |
| Eryri National Park Authoritysnowdonia-np | 2026 | 2,727 | 16d ago | today | Source |
| Exeter City Councilexeter | 2023-2026 | 21,835 | 4d ago | today | Source |
| Exmoor National Park Authorityexmoor | 2011-2026 | 5,196 | 4d ago | today | Source |
| Falkirk Councilfalkirk | 1990-2026 | 32,741 | 3d ago | today | Source |
| Fareham Borough Councilfareham | 2022-2026 | 51,973 | 4d ago | today | Source |
| Fenland District Councilfenland | 1990-2026 | 43,567 | 4d ago | today | Source |
| Fermanagh and Omagh District Councilfermanagh-omagh | 1990-2026 | 69,682 | 4d ago | today | Source |
| Fife Councilfife | 1990-2026 | 92,993 | 2d ago | today | Source |
| Flintshire County Councilflintshire | 2021-2026 | 28,634 | 4d ago | today | Source |
| Folkestone and Hythe District Councilfolkestone-hythe | 2020-2026 | 329 | 6d ago | today | Source |
| Forest of Dean District Councilforest-of-dean | 1991-2026 | 43,114 | 3d ago | today | Source |
| Fylde Borough Councilfylde | 2002-2026 | 33,261 | 4d ago | today | Source |
| Gateshead Councilgateshead | 1990-2026 | 48,170 | 4d ago | today | Source |
| Gedling Borough Councilgedling | 1990-2026 | 4,548 | 4d ago | today | Source |
| Glasgow City Councilglasgow | 1990-2026 | 111,458 | 5d ago | today | Source |
| Gloucester City Councilgloucester | 1990-2026 | 30,536 | 2d ago | today | Source |
| Gosport Borough Councilgosport | 1995-2026 | 16,085 | 4d ago | today | Source |
| Gravesham Borough Councilgravesham | 1990-2026 | 38,945 | 2d ago | today | Source |
| Great Yarmouth Borough Councilgreat-yarmouth | 2021-2026 | 29,761 | 10d ago | today | Source |
| Greater Cambridge Shared Planning (Cambridge City + South Cambs)greater-cambridge | 2025-2026 | 96,790 | 4d ago | today | Source |
| Guildford Borough Councilguildford | 1990-2026 | 96,642 | 2d ago | today | Source |
| Gwynedd Councilgwynedd | 2020-2026 | 7,334 | 6d ago | today | Source |
| Halton Borough Councilhalton | 1991-2026 | 23,368 | 4d ago | today | Source |
| Harborough District Councilharborough | 1990-2026 | 59,974 | 12d ago | today | Source |
| Harlow District Councilharlow | 1990-2026 | 16,127 | 6d ago | today | Source |
| Hart District Councilhart | 1991-2026 | 73,208 | 3d ago | today | Source |
| Hartlepool Borough Councilhartlepool | 2015-2026 | 5,510 | 2d ago | today | Source |
| Hastings Borough Councilhastings | 1990-2026 | 29,969 | 9d ago | today | Source |
| Havant Borough Councilhavant | 2013-2026 | 5,507 | 5d ago | today | Source |
| Herefordshire Councilherefordshire | 2018-2026 | 9,800 | 5d ago | today | Source |
| Hertsmere Borough Councilhertsmere | 1990-2026 | 54,783 | 3d ago | today | Source |
| High Peak Borough Councilhigh-peak | 2018-2026 | 33,637 | 5d ago | today | Source |
| Highland Councilhighland | 2010-2026 | 29,814 | 4d ago | today | Source |
| Hinckley and Bosworth Borough Councilhinckley-bosworth | 2025-2026 | 8,750 | 9d ago | today | Source |
| Horsham District Councilhorsham | 2004-2026 | 74,981 | 4d ago | today | Source |
| Huntingdonshire District Councilhuntingdonshire | 1990-2026 | 79,537 | 3d ago | today | Source |
| Hyndburn Borough Councilhyndburn | 2015-2026 | 17,185 | 2d ago | today | Source |
| Inverclyde Councilinverclyde | 1994-2026 | 7,901 | 9d ago | today | Source |
| Ipswich Borough Councilipswich | 2022-2026 | 35,777 | 2d ago | today | Source |
| Isle of Anglesey County Councilisle-of-anglesey | 2026 | 97 | 61d ago | today | Source |
| Isle of Wight Councilisle-of-wight | 1990-2026 | 65,090 | 3d ago | today | Source |
| King's Lynn and West Norfolk Borough Councilkings-lynn | 1990-2026 | 79,384 | 2d ago | today | Source |
| Kingston upon Hull City Councilhull | 1990-2026 | 49,936 | 4d ago | today | Source |
| Kirklees Metropolitan Borough Councilkirklees | 2021-2026 | 5,703 | 3d ago | today | Source |
| Knowsley Metropolitan Borough Councilknowsley | 1993-2026 | 24,373 | 5d ago | today | Source |
| Lake District National Park Authoritylake-district | 2022-2026 | 28,076 | 4d ago | today | Source |
| Lancaster City Councillancaster | 1992-2026 | 49,923 | 2d ago | today | Source |
| Leeds City Councilleeds | 1990-2026 | 241,469 | 2d ago | today | Source |
| Leicester City Councilleicester | 2023-2026 | 4,986 | 4d ago | today | Source |
| Lewes District Councillewes | 1990-2026 | 46,501 | 4d ago | today | Source |
| Lichfield District Councillichfield | 1990-2026 | 34,047 | 3d ago | today | Source |
| Lisburn and Castlereagh City Councillisburn-castlereagh | 1990-2026 | 45,426 | 4d ago | today | Source |
| Liverpool City Councilliverpool | 2023-2026 | 8,769 | 5d ago | today | Source |
| Loch Lomond and The Trossachs National Park Authorityloch-lomond-np | 1990-2026 | 14,073 | 2d ago | today | Source |
| London Borough of Barnetbarnet | 2025-2026 | 122,254 | 2d ago | today | Source |
| London Borough of Bexleybexley | 1990-2026 | 85,053 | 3d ago | today | Source |
| London Borough of Brentbrent | 1990-2026 | 81,522 | 2d ago | today | Source |
| London Borough of Bromleybromley | 2011-2026 | 7,313 | 4d ago | today | Source |
| London Borough of Camdencamden | 2025-2026 | 80,563 | 4d ago | today | Source |
| London Borough of Croydoncroydon | 1990-2026 | 136,293 | 5d ago | today | Source |
| London Borough of Ealingealing | 1996-2026 | 128,636 | 5d ago | today | Source |
| London Borough of Enfieldenfield | 1992-2026 | 118,690 | 3d ago | today | Source |
| London Borough of Hackneyhackney | 2023-2026 | 12,461 | 6d ago | today | Source |
| London Borough of Hammersmith and Fulhamhammersmith-fulham | 2021-2026 | 1,301 | 3d ago | today | Source |
| London Borough of Haringeyharingey | 2012-2026 | 8,862 | 5d ago | today | Source |
| London Borough of Harrowharrow | 2023-2026 | 8,738 | 3d ago | today | Source |
| London Borough of Haveringhavering | 2024-2026 | 33,571 | 4d ago | today | Source |
| London Borough of Hillingdonhillingdon | 2024-2026 | 123,250 | 11d ago | today | Source |
| London Borough of Hounslowhounslow | 2022-2026 | 5,038 | 4d ago | today | Source |
| London Borough of Islingtonislington | 2023-2026 | 51,716 | 4d ago | today | Source |
| London Borough of Lambethlambeth | 1990-2026 | 115,666 | 6d ago | today | Source |
| London Borough of Lewishamlewisham | 1990-2026 | 92,916 | 3d ago | today | Source |
| London Borough of Mertonmerton | 2024-2026 | 4,032 | 6d ago | today | Source |
| London Borough of Newhamnewham | 1991-2026 | 81,198 | 4d ago | today | Source |
| London Borough of Redbridgeredbridge | 2024-2026 | 132,123 | 3d ago | today | Source |
| London Borough of Richmond upon Thamesrichmond-thames | 2024-2026 | 14,563 | 3d ago | today | Source |
| London Borough of Southwarksouthwark | 1991-2026 | 97,007 | 2d ago | today | Source |
| London Borough of Suttonsutton | 1990-2026 | 64,839 | 4d ago | today | Source |
| London Borough of Tower Hamletstower-hamlets | 1990-2026 | 74,761 | 4d ago | today | Source |
| London Borough of Waltham Forestwaltham-forest | 2001-2026 | 6,196 | 5d ago | today | Source |
| London Borough of Wandsworthwandsworth | 2015-2026 | 172,473 | 6d ago | today | Source |
| Luton Borough Councilluton | 1990-2026 | 53,206 | 2d ago | today | Source |
| Maidstone Borough Councilmaidstone | 1990-2026 | 150,293 | 4d ago | today | Source |
| Maldon District Councilmaldon | 1990-2026 | 41,175 | 5d ago | today | Source |
| Malvern Hills District Councilmalvern-hills | 2011-2026 | 55,514 | 3d ago | today | Source |
| Manchester City Councilmanchester | 2025-2026 | 28,960 | 5d ago | today | Source |
| Mansfield District Councilmansfield | 1990-2026 | 22,683 | 3d ago | today | Source |
| Medway Councilmedway | 2024-2026 | 44,537 | 3d ago | today | Source |
| Melton Borough Councilmelton | 1990-2026 | 27,459 | 5d ago | today | Source |
| Merthyr Tydfil County Borough Councilmerthyr-tydfil | 1990-2026 | 10,967 | 4d ago | today | Source |
| Mid Devon District Councilmid-devon | 1990-2026 | 55,060 | 5d ago | today | Source |
| Mid Suffolk District Councilmid-suffolk | 2022-2026 | 18,201 | 3d ago | today | Source |
| Mid Sussex District Councilmid-sussex | 1990-2026 | 90,254 | 5d ago | today | Source |
| Mid Ulster District Councilmid-ulster | 2023-2026 | 3,917 | 4d ago | today | Source |
| Mid and East Antrim Borough Councilmid-east-antrim | 2021-2026 | 47,062 | 4d ago | today | Source |
| Middlesbrough Councilmiddlesbrough | 2019-2026 | 8,479 | 4d ago | today | Source |
| Midlothian Councilmidlothian | 2005-2026 | 15,196 | 2d ago | today | Source |
| Milton Keynes City Councilmilton-keynes | 2012-2026 | 5,069 | 5d ago | today | Source |
| Mole Valley District Councilmole-valley-agile | 2025-2026 | 65,306 | 5d ago | today | Source |
| Monmouthshire County Councilmonmouthshire | 1990-2026 | 45,783 | 4d ago | today | Source |
| Moray Councilmoray | 1990-2026 | 41,743 | 6d ago | today | Source |
| Neath Port Talbot County Borough Councilneath-port-talbot | 1990-2026 | 43,943 | 3d ago | today | Source |
| New Forest District Councilnew-forest | 1990-2026 | 72,247 | 3d ago | today | Source |
| New Forest National Park Authoritynew-forest-np | 2026 | 9,024 | 3d ago | today | Source |
| Newark and Sherwood District Councilnewark-sherwood | 1990-2026 | 58,882 | 4d ago | today | Source |
| Newcastle City Councilnewcastle | 2026 | 5,785 | 20d ago | today | Source |
| Newcastle-under-Lyme Borough Councilnewcastle-staffs | 1990-2026 | 38,508 | 9d ago | today | Source |
| Newport City Councilnewport | 1990-2026 | 47,100 | 2d ago | today | Source |
| Newry Mourne and Down District Councilnewry-mourne-down | 1990-2026 | 87,175 | 5d ago | today | Source |
| North Ayrshire Councilnorth-ayrshire | 1991-2026 | 26,625 | 2d ago | today | Source |
| North Devon Councilnorth-devon | 2013-2026 | 42,963 | 4d ago | today | Source |
| North East Derbyshire District Councilnorth-east-derbyshire | 1990-2026 | 20,061 | 11d ago | today | Source |
| North East Lincolnshire Councilnorth-east-lincs | 1997-2026 | 44,064 | 5d ago | today | Source |
| North Hertfordshire District Councilnorth-herts | 1990-2026 | 66,053 | 5d ago | today | Source |
| North Kesteven District Councilnorth-kesteven | 1991-2026 | 41,846 | 2d ago | today | Source |
| North Lanarkshire Councilnorth-lanarkshire | 1990-2026 | 43,078 | 5d ago | today | Source |
| North Lincolnshire Councilnorth-lincs | 2021-2026 | 6,996 | 3d ago | today | Source |
| North Norfolk District Councilnorth-norfolk | 1990-2026 | 78,886 | Today | today | Source |
| North Northamptonshire Councilnorth-northamptonshire | 1990-2026 | 37,746 | 2d ago | today | Source |
| North Somerset Councilnorth-somerset | 1990-2026 | 85,849 | 5d ago | today | Source |
| North Tyneside Councilnorth-tyneside | 1990-2026 | 50,225 | 3d ago | today | Source |
| North Warwickshire Borough Councilnorth-warwickshire | 2019-2026 | 7,554 | 2d ago | today | Source |
| North West Leicestershire District Councilnw-leicestershire | 2010-2026 | 26,447 | 4d ago | today | Source |
| North York Moors National Park Authoritynorth-york-moors | 2021-2026 | 27,070 | 4d ago | today | Source |
| North Yorkshire Councilnorth-yorkshire | 2018-2026 | 114,501 | 2d ago | today | Source |
| Northumberland County Councilnorthumberland | 2021-2026 | 72,874 | 3d ago | today | Source |
| Norwich City Councilnorwich | 2006-2026 | 26,322 | 9d ago | today | Source |
| Nottingham City Councilnottingham | 1990-2026 | 82,661 | 5d ago | today | Source |
| Nuneaton and Bedworth Borough Councilnuneaton-bedworth | 2026 | 1,739 | 13d ago | today | Source |
| Oadby and Wigston Borough Counciloadby-wigston | 2012-2026 | 11,852 | 3d ago | today | Source |
| Oldham Metropolitan Borough Counciloldham | 1990-2026 | 54,900 | 3d ago | today | Source |
| Orkney Islands Councilorkney | 1990-2026 | 11,914 | 5d ago | today | Source |
| Oxford City Counciloxford | 1990-2026 | 79,129 | 5d ago | today | Source |
| Peak District National Park Authoritypeak-district | 2022-2026 | 40,363 | 5d ago | today | Source |
| Pembrokeshire Coast National Park Authoritypembrokeshire-coast-np | 2025-2026 | 4,903 | 5d ago | today | Source |
| Pembrokeshire County Councilpembrokeshire | 2022-2026 | 9,628 | 7d ago | today | Source |
| Pendle Borough Councilpendle | 1990-2026 | 23,957 | 4d ago | today | Source |
| Perth and Kinross Councilperth-kinross | 1991-2026 | 71,736 | 4d ago | today | Source |
| Peterborough City Councilpeterborough | 2023-2026 | 36,701 | 5d ago | today | Source |
| Plymouth City Councilplymouth | 1990-2026 | 64,072 | 3d ago | today | Source |
| Portsmouth City Councilportsmouth | 1990-2026 | 46,703 | 3d ago | today | Source |
| Powys County Councilpowys | 2023-2026 | 41,074 | 4d ago | today | Source |
| Preston City Councilpreston | 2019-2026 | 5,998 | 4d ago | today | Source |
| Reading Borough Councilreading | 2001-2026 | 7,324 | 4d ago | today | Source |
| Redcar and Cleveland Borough Councilredcar-cleveland | 2020-2026 | 7,854 | 3d ago | today | Source |
| Redditch Borough Councilredditch | 2016-2026 | 731 | 5d ago | today | Source |
| Reigate and Banstead Borough Councilreigate-banstead | 1990-2026 | 68,204 | 5d ago | today | Source |
| Renfrewshire Councilrenfrewshire | 1990-2026 | 36,791 | 4d ago | today | Source |
| Rhondda Cynon Taf County Borough Councilrhondda-cynon-taf | 1991-2026 | 51,922 | 3d ago | today | Source |
| Ribble Valley Borough Councilribble-valley | 2018-2026 | 9,292 | 10d ago | today | Source |
| Rochdale Metropolitan Borough Councilrochdale | 2003-2026 | 7,261 | 4d ago | today | Source |
| Rochford District Councilrochford | 2022-2026 | 6,670 | 4d ago | today | Source |
| Rossendale Borough Councilrossendale | 1990-2026 | 4,425 | 5d ago | today | Source |
| Rother District Councilrother | 2022-2026 | 8,316 | 6d ago | today | Source |
| Rotherham Metropolitan Borough Councilrotherham | 2023-2026 | 64,038 | 5d ago | today | Source |
| Royal Borough of Greenwichgreenwich | 1990-2026 | 101,436 | 2d ago | today | Source |
| Royal Borough of Kensington and Chelseakensington-chelsea | 2016-2026 | 10,689 | 4d ago | today | Source |
| Royal Borough of Kingston upon Thameskingston | 1990-2026 | 94,433 | 4d ago | today | Source |
| Royal Borough of Windsor and Maidenheadwindsor-maidenhead | 2001-2026 | 108,453 | 4d ago | today | Source |
| Rugby Borough Councilrugby | 2021-2026 | 12,016 | 9d ago | today | Source |
| Runnymede Borough Councilrunnymede | 1999-2026 | 50,386 | 3d ago | today | Source |
| Rushcliffe Borough Councilrushcliffe | 1990-2026 | 52,196 | 4d ago | today | Source |
| Rushmoor Borough Councilrushmoor | 2009-2026 | 22,049 | 17d ago | today | Source |
| Rutland County Councilrutland | 1990-2026 | 36,033 | 4d ago | today | Source |
| Salford City Councilsalford | 2005-2026 | 8,416 | 3d ago | today | Source |
| Sandwell Metropolitan Borough Councilsandwell | 1997-2026 | 55,417 | 4d ago | today | Source |
| Scottish Borders Councilscottish-borders | 1992-2026 | 61,279 | 6d ago | today | Source |
| Sefton Metropolitan Borough Councilsefton | 1990-2026 | 60,193 | 5d ago | today | Source |
| Sevenoaks District Councilsevenoaks | 1991-2026 | 89,012 | 3d ago | today | Source |
| Sheffield City Councilsheffield | 1992-2026 | 108,468 | 5d ago | today | Source |
| Shetland Islands Councilshetland | 1990-2026 | 16,051 | 6d ago | today | Source |
| Shropshire Councilshrewsbury | 2016-2026 | 53,452 | 2d ago | today | Source |
| Slough Borough Councilslough | 2022-2026 | 22,773 | 5d ago | today | Source |
| Solihull Metropolitan Borough Councilsolihull | 1990-2026 | 85,115 | 5d ago | today | Source |
| Somerset Councilsomerset | 2020-2026 | 863 | 4d ago | today | Source |
| South Ayrshire Councilsouth-ayrshire | 1990-2026 | 43,758 | 4d ago | today | Source |
| South Derbyshire District Councilsouth-derbyshire | 2019-2026 | 9,187 | 3d ago | today | Source |
| South Downs National Park Authoritysouth-downs-np | 1990-2026 | 61,288 | 3d ago | today | Source |
| South Downs National Park Authoritysouth-downs | 1990-2026 | 61,504 | 5d ago | today | Source |
| South Gloucestershire Councilsouth-gloucester | 1990-2026 | 110,624 | 5d ago | today | Source |
| South Hams District Councilsouth-hams | 2025-2026 | 386 | 2d ago | today | Source |
| South Holland District Councilsouth-holland | 2021-2026 | 44,364 | 5d ago | today | Source |
| South Kesteven District Councilsouth-kesteven | 1997-2026 | 62,316 | 3d ago | today | Source |
| South Lanarkshire Councilsouth-lanarkshire | 2005-2026 | 40,276 | 4d ago | today | Source |
| South Oxfordshire District Councilsouth-oxfordshire | 2024-2026 | 29,092 | 4d ago | today | Source |
| South Ribble Borough Councilsouth-ribble | 1990-2026 | 33,204 | 5d ago | today | Source |
| South Staffordshire Councilsouth-staffordshire | 1998-2026 | 33,410 | 4d ago | today | Source |
| South Tyneside Councilsouth-tyneside | 1994-2026 | 41,012 | 3d ago | today | Source |
| Southampton City Councilsouthampton | 1990-2026 | 61,131 | 4d ago | today | Source |
| Southend-on-Sea City Councilsouthend-on-sea | 2026 | 44,655 | 3d ago | today | Source |
